Recorded By – Island Mobile
Phonographic Copyright (p) – Polydor International GmbH
Pressed By – PRS Hannover
Printed By – Gerhard Kaiser GmbH
Published By – KPM
Published By – RAK
Recorded At – Theatre Royal, Drury Lane
Recorded At – Liverpool Stadium
Mixed At – Island Studios
Lacquer Cut At – PRS Hannover
Credits
Bass Guitar, Rhythm Guitar, Vocals – Les Holroyd
Crew [Stage Equipment] – Ian Southerington
Design – Keith Davis (3), Vincent McEvoy
Drums – Mel Pritchard
Engineer – Brian Humphries
Lead Guitar, Recorder, Vocals – John Lees
Management [Representation] – Kennedy Street Enterprises
Mellotron, Electric Piano, Synthesizer [Moog], Vocals – Stuart „Woolly” Wolstenholme*
Photography By – Alex Agor*, Tim Brown*
Producer – Rodger Bain
Notes
– Laminated cover (front and rear)
– Reissue from 1979 or later because of:
# RIM text: Alle Urheber- und Leistungsschutzrechte …
# Date on inner sleeve
On rear cover:
Printed in Germany
On labels:
℗ 1974 Polydor International GmbH.
Made in Germany
Alle Urheber- und …
On generic white inner sleeve:
4912 000 1533.1 N 2/79
Barcode and Other Identifiers
Rights Society (Boxed): GEMA
Matrix / Runout (Label cat# record 1): 2478 078
Matrix / Runout (Label cat# record 2): 2478 079
Matrix / Runout (A-side runout stamped, variant 1): 2478 078 S1 ℗ 1974 320
Matrix / Runout (B-side runout stamped, variant 1): 2478 078 S2 ℗ 1974 320
Matrix / Runout (C-side runout stamped, variant 1): 2478 079 S1 ℗ 1974 320
Matrix / Runout (D-side runout stamped, variant 1): 2478 079=2 S2 320
Matrix / Runout (A-side runout stamped, variant 2): 2478 078 S1 ℗ 1974 320 B L 3
Matrix / Runout (B-side runout stamped, variant 2): 2478 078 S2 ℗ 1974 320 2A L
Matrix / Runout (C-side runout stamped, variant 2): 2478 079 S1 ℗ 1974 320 1B R
Matrix / Runout (D-side runout stamped, variant 2): 2478 079=2 S2 320 2A I I
Matrix / Runout (A-side runout stamped, variant 3): 2478 078 S 1 ℗ 1974 320 1A AL
Matrix / Runout (B-side runout stamped, variant 3): 2478 078 S 2 ℗ 1974 320 1A AK
Matrix / Runout (C-side runout stamped, variant 3): 2478 079 S 1 ℗ 1974 320 2 AR
Matrix / Runout (D-side runout stamped, variant 3): 2478 079 = 2 S2 320 2 A1
Matrix / Runout (A-side runout stamped, variant 4): 2478 078 S 1 ℗ 1974 320 1 Y[90°rotated]
Matrix / Runout (B-side runout stamped, variant 4): 2478 078 S 2 ℗ 1974 320 1A AD[90°rotated]
Matrix / Runout (C-side runout stamped, variant 4): 2478 079 S 1 ℗ 1974 320 1A V[90°rotated]
Matrix / Runout (D-side runout stamped, variant 4): 2478 079 = 2 S 2 320 1 W[90°rotated]
Matrix / Runout (A-side runout stamped, variant 5): 2478 078 S 1 ℗ 1974 320 3B
Matrix / Runout (B-side runout stamped, variant 5): 2478 078 S 2 ℗ 1974 320 T
Matrix / Runout (C-side runout stamped, variant 5): 2478 079 S 1 ℗ 1974 320 AL
Matrix / Runout (D-side runout stamped, variant 5): 2478 079 = 2 S 2 320 2A Y
® 2016 - Vintage Vinyl. All rights reserved.